<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialfitnessblogs.com &#187; Canada</title>
	<atom:link href="http://financialfitnessblogs.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialfitnessblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 22:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canada and the Housing Market: Good News</title>
		<link>http://financialfitnessblogs.com/real-estate/canada-and-the-housing-market-good-news/</link>
		<comments>http://financialfitnessblogs.com/real-estate/canada-and-the-housing-market-good-news/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:53:50 +0000</pubDate>
		<dc:creator>Goldy2</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://financialfitnessblogs.com/?p=899</guid>
		<description><![CDATA[A very positive look at the Canadian property market was written in a current article from Scotia Capital. They are curious: Why is the Canadian real estate area head and shoulders higher other global real estate markets? Does this mean that Canadian housing is on rising or the rest of the world is on the [...]]]></description>
		<wfw:commentRss>http://financialfitnessblogs.com/real-estate/canada-and-the-housing-market-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
