<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialfitnessblogs.com &#187; fx</title>
	<atom:link href="http://financialfitnessblogs.com/tag/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialfitnessblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 01:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Shenanigans</title>
		<link>http://financialfitnessblogs.com/finance/trading-shenanigans/</link>
		<comments>http://financialfitnessblogs.com/finance/trading-shenanigans/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:48:18 +0000</pubDate>
		<dc:creator>Goldy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://financialfitnessblogs.com/finance/trading-shenanigans/</guid>
		<description><![CDATA[A funny thing has happened in the last 6-8 weeks.  There are almost no sellers.  Literally.The market has made a massive directional push up and really just holds up and does not correct now.It seems almost funny now how difficult it is to short anything for more than maybe 20 minutes or more.As most traders [...]]]></description>
		<wfw:commentRss>http://financialfitnessblogs.com/finance/trading-shenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
