<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialfitnessblogs.com &#187; stock market</title>
	<atom:link href="http://financialfitnessblogs.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialfitnessblogs.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outperforming the Market by Using Simple Rotation</title>
		<link>http://financialfitnessblogs.com/finance/outperforming-the-market-by-using-simple-rotation/</link>
		<comments>http://financialfitnessblogs.com/finance/outperforming-the-market-by-using-simple-rotation/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:36:45 +0000</pubDate>
		<dc:creator>Goldy2</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://financialfitnessblogs.com/?p=1559</guid>
		<description><![CDATA[From 1999 through 2005, the stock market basically went nowhere. The SP 500, as an example, only showed a 0.2% compounded annual return in that time which isn&#8217;t much better return for the risk than you&#8217;d have got with a money market fund. The destiny of the Nasdaq 100 was even more dismal. It has [...]]]></description>
		<wfw:commentRss>http://financialfitnessblogs.com/finance/outperforming-the-market-by-using-simple-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Shenanigans</title>
		<link>http://financialfitnessblogs.com/finance/trading-shenanigans/</link>
		<comments>http://financialfitnessblogs.com/finance/trading-shenanigans/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:48:18 +0000</pubDate>
		<dc:creator>Goldy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://financialfitnessblogs.com/finance/trading-shenanigans/</guid>
		<description><![CDATA[A funny thing has happened in the last 6-8 weeks.  There are almost no sellers.  Literally.The market has made a massive directional push up and really just holds up and does not correct now.It seems almost funny now how difficult it is to short anything for more than maybe 20 minutes or more.As most traders [...]]]></description>
		<wfw:commentRss>http://financialfitnessblogs.com/finance/trading-shenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand How To Find The Trend And Make Trading Easier</title>
		<link>http://financialfitnessblogs.com/finance/understand-how-to-find-the-trend-and-make-trading-easier/</link>
		<comments>http://financialfitnessblogs.com/finance/understand-how-to-find-the-trend-and-make-trading-easier/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:22:16 +0000</pubDate>
		<dc:creator>Goldy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading robot]]></category>

		<guid isPermaLink="false">http://financialfitnessblogs.com/finance/understand-how-to-find-the-trend-and-make-trading-easier/</guid>
		<description><![CDATA[A funny thing happens when you put up a price chart and ask people to define what the trend is.  Even when its completely obvious to someone like me, as in not any question at all, you will still get many different answers based on the exact same chart.This results from people not knowing how [...]]]></description>
		<wfw:commentRss>http://financialfitnessblogs.com/finance/understand-how-to-find-the-trend-and-make-trading-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

